Leflore County, Mississippi
Appraisal Data Comparison 2015 to 2014


Beat Parcel ID Land Owner Name 2015
Appraised Value
2014
Appraised Value
Difference
2 10113020100210 A T & T COMMUNICATIONS INC 0 0 0
1 08510023100200 ABBOTT ELIZABETH BROWN 91193 91193 0
1 08510020200800 ABBOTT FRANK L JR 105980 105980 0
2 03823000000500 ABCAR PLANTING CO INC 3344 3053 291
2 04726000000500 ABCAR PLANTING CO INC 5433 4996 437
1 08503020204400 ABDEL-AZIZ AHMED 224445 224445 0
1 08503021300400 ABIDE SARAH P 215661 215661 0
1 08503020207700 ABLES JERRY ET UX 179151 179151 0
1 08509020600300 ABLES MARY R LE 80499 80499 0
4 10021810400300 ABRAHAM & ABRAHAM 30000 30000 0
3 09617000002700 ABRAHAM A LEE 29692 27078 2614
4 10021020500100 ABRAHAM A LEE 711371 711371 0
4 10021020600130 ABRAHAM A LEE 11520 11520 0
2 06413000000300 ABRAHAM A LEE JR 9852 9119 733
2 06413000000400 ABRAHAM A LEE JR 24149 24088 61
2 06413000000500 ABRAHAM A LEE JR 127815 125799 2016
2 06413000000600 ABRAHAM A LEE JR 136843 125147 11696
2 06414000000220 ABRAHAM A LEE JR 17859 16091 1768
2 06424000000200 ABRAHAM A LEE JR 122585 112251 10334
1 08503031800100 ABRAHAM A LEE JR 573834 573834 0
1 08503031800200 ABRAHAM A LEE JR 151051 151051 0
1 08510022900100 ABRAHAM A LEE JR 165543 165543 0
1 08510030700110 ABRAHAM A LEE JR 10000 10000 0
3 08510031800600 ABRAHAM A LEE JR 49057 49057 0
1 08605020200110 ABRAHAM A LEE JR 2227 2033 194
1 08605030000210 ABRAHAM A LEE JR 108211 89979 18232
1 08605030000300 ABRAHAM A LEE JR 5200 5200 0
1 08606000000900 ABRAHAM A LEE JR 303419 159081 144338
1 08606000001000 ABRAHAM A LEE JR 8270 7535 735
4 09618000000410 ABRAHAM A LEE JR 217689 188584 29105
2 08412040400140 ABRAHAM FARMS INC 1455 1392 63
2 10113010100100 ABRAHAM FARMS INC 4438 4228 210
4 09620030700700 ABRAHAM HATTIE ET AL 3008 3008 0
1 08605020200111 ABRAHAM MARY MAGDALENE 281792 281792 0
1 08509011604200 ABRAHAM SAM ET AL 47427 47427 0
1 08503030100100 ABRAHAM SAM JOSEPH ET UX 223160 223160 0
3 04931031200600 ABRON OTIS 46871 46871 0
3 04931031200700 ABRON OTIS ET AL 7789 7789 0
1 08509020600700 ABSTON JOHN A (LE) 77246 77246 0
1 08509041802300 ACOSTA ELEANOR H 108980 108980 0
3 10015021701400 ACOX WILLIE MAE ET AL 11472 11666 -194
3 08411030700400 ACQUA FOX LLC 50694 50694 0
1 08509011600400 ACQUA FOX LLC 53340 53340 0
1 08509012000400 ADAM WEEMS ENTERPRISES LLC 43820 43820 0
1 08504040400700 ADAMS CATHERINE S 238227 238227 0
3 08510041400200 ADAMS ED ET UX ESTATE 38801 38801 0
3 08510041400300 ADAMS EVERETT Q JR ET UX 40239 40239 0
5 14402000001210 ADAMS HARRY D ET UX 88543 88543 0
5 13336040100400 ADAMS JOHN D ET UX 80459 84909 -4450
5 13336040100500 ADAMS JOHN D ET UX 6000 6000 0
2 10114021501400 ADAMS KENYA MINVERA 18943 18943 0
1 08503020700200 ADAMS KEVIN A ET UX 141120 141120 0
5 14402000001200 ADAMS LINDA FONDREN 7727 7833 -106
2 08411041200600 ADAMS MATILDA H ET AL 26183 26183 0
3 10015012702000 ADAMS MELTON ET UX 30917 30961 -44
3 08510043101400 ADAMS PEGGY J 6979 9858 -2879
2 04016000006100 ADAMS ROBERT ET AL 21398 21398 0
1 08509011100600 ADAMS SEDRIC COLE III 93896 93896 0
5 14402000001010 ADAMS SUSAN M 6043 5520 523
5 14412000000200 ADAMS SUSAN M 126145 115385 10760
5 10124030411100 ADAMS TOMMY L 102583 102583 0
5 10124040201000 ADAMS TREVA ET AL 169842 169842 0
2 08308040002200 ADAMS WILLIAM 20824 18937 1887
1 08504041400800 ADAMS WILLIAM A ET UX 160294 160294 0
1 08509020106100 ADAMS WILLIAM KELLY ETUX 157462 157462 0
4 09619010500400 ADDISON JAMES B SR ESTATE 39426 39426 0
4 10632010200800 ADDISON JAMES JR ET UX 41272 41272 0
2 10114022801100 ADDISON KATHELEEN ET AL 4700 4700 0
5 13336040100300 ADDISON LESLIE 58625 58625 0
5 10124010100200 ADDISON LINDA 91929 91929 0
4 09620021300500 ADDISON MARY 42308 42308 0
2 08412040802600 ADDISON RICKY J ET UX 40715 40715 0
5 13336041201400 ADDISON ROSIE L 35338 35338 0
5 13336042700300 ADDISON SHELIA DENISE 20322 20337 -15
2 08411040501800 ADDISON WADE J ET AL 36115 36115 0
1 08504041000800 ADEN BETTY A REVOCABLE TRUST 111049 111049 0
1 08503031200400 ADEN SYDNEY ANNE 202579 202579 0
1 02029000000210 AGVENTURE LLC 7265 6893 372
1 02030000000120 AGVENTURE LLC 13238 12270 968
5 10113030202400 AHANONU CHUKWUMA ET UX 111933 111933 0
4 10016041002000 AHUJA MULAK RAJ LESSEE 54270 54270 0
2 08411041500620 AINSWORTH A B ESTATE 6332 6332 0
1 08503020701000 AINSWORTH BILLY ETUX 132411 132411 0
3 08510042600200 AINSWORTH CALE 60493 60493 0
1 08510011200400 AINSWORTH JACQUELYN ROXANE 90194 90194 0
1 08510022400600 AINSWORTH THOMAS DEAN ET AL 247645 247645 0
4 10016022300500 AINSWORTH TOMMIE LESSEE 68645 68645 0
4 10021041000200 AIR-GAS MID SOUTH INC 57624 57624 0
5 10220010100100 AJM PROPERTIES 106415 106415 0
5 10220010403000 AJM PROPERTIES LLC 51560 51560 0
1 08510032100500 ALBANO MAUREEN LOPEZ 139598 139598 0
1 08509040400200 ALBRIGHT KAREN EILEEN 53084 53084 0
5 13731000000410 ALDERMAN B G ET UX 8902 8902 0
5 13731000000300 ALDERMAN BILLY G ET UX 35689 32460 3229
5 13731000000400 ALDERMAN BILLY G ET UX 108578 104001 4577
5 13732000000200 ALDERMAN BILLY G ET UX 4633 4215 418
1 08509030900200 ALDERMAN EULA F 75970 75970 0
1 08509011101000 ALDERMAN JAMES A ET UX 37973 37973 0
1 08509020102000 ALDERMAN JAMES ALTON ET UX 96466 96466 0
1 08503020400200 ALDERMAN JAMES HOWARD 229520 229520 0
1 08504030400400 ALDERMAN JAMES LARRY ET UX 117500 117500 0
5 13533000002600 ALDERMAN KENNETH CASEY 147667 145397 2270
5 13533000002400 ALDERMAN KENNETH CASEY ET UX 4500 4500 0
5 13432000000500 ALDERMAN KENNETH L ET UX 7029 6390 639
5 13533000002100 ALDERMAN KENNETH L ET UX 106243 97687 8556
5 14204000000600 ALDERMAN KENNETH L ET UX 56286 55771 515
5 14204000000700 ALDERMAN KENNETH L ET UX 10433 9485 948
5 14204000000710 ALDERMAN KENNETH L ET UX 13238 13238 0
5 14305000000100 ALDERMAN KENNETH L ET UX 6515 6515 0
5 14305000000400 ALDERMAN KENNETH L ET UX 5872 5339 533
5 12524000000800 ALDERMAN OSSIE J M ET UX 7221 6565 656
5 13625000002800 ALDERMAN OSSIE J M ET UX 43490 43490 0
1 08509011903300 ALDERMAN WILLIAM M ET UX 35625 35625 0
5 13625000003000 ALDERMAN WILLIAM M ETUX 42786 38919 3867
5 10124030404700 ALDRIDGE ANNIE M LANG 77863 77863 0
1 08607000000500 ALDRIDGE JACK PAXTON III ET AL 2200 2200 0
1 08510021400900 ALDRIDGE JOHN B ET UX 73993 73993 0
1 08510011600600 ALDRIDGE WALTER PILLOW ET AL 35356 43498 -8142
1 08509020104800 ALDRIDGE WAYNE ET UX 116434 116434 0
5 10124010601900 ALEXANDER BARBARA DANIELS 92879 92879 0
3 10015022600300 ALEXANDER CARRIE ET AL 32659 32659 0
2 04425000000710 ALEXANDER ELOISE CHATHAM ET AL 33906 30877 3029
3 10015023000300 ALEXANDER MAHALIA ET AL 27579 27579 0
3 10015014900800 ALEXANDER O BRYANT JR 45058 45058 0
3 10015014900900 ALEXANDER O BRYANT JR 5000 5000 0
2 08411040900800 ALEXANDER ROBERT ETUX LAVERN 26477 26477 0
5 10124030105400 ALEXANDER WILLIE ET AL 45981 45981 0
1 08510010400200 ALFORD BOBBY JOE ET UX 38260 38260 0
1 08509020600600 ALFORD JASON ET UX 75442 75442 0
1 08509020107800 ALFORD LARKIN S ET UX 138015 138015 0
1 08509041100700 ALFORD RUBY C LE 41189 41189 0
4 10016011701400 ALLDREAD ALVA CROSS LESSEE 61395 61395 0
3 10015015500600 ALLEN ARTHER 3645 3645 0
4 10016022201500 ALLEN BARBARA LESSEE 60545 60545 0
5 12420040700800 ALLEN CHAPEL A M E CHURCH 0 0 0
5 10113030600200 ALLEN CHARLES O JR 130385 130385 0
1 01617000000420 ALLEN CLINTON S 42736 42736 0
5 10124020203700 ALLEN DOROTHY J 49081 49081 0
5 16408000000800 ALLEN H A ESTATE 3012 2824 188
1 08510010900300 ALLEN HELEN TUCKER 128050 128050 0
1 08503010200400 ALLEN JAMES F ET UX 226033 226033 0
1 08503032300300 ALLEN JANITH ANN 190396 190396 0
4 09619040702700 ALLEN LEO 43016 43016 0
4 10533020400700 ALLEN LOU EMMA ESTATE 38399 38399 0
1 08504041100110 ALLEN MARGARET CAPPS 337979 337979 0
4 09620030901500 ALLEN MARTHA ET VIR 7992 7992 0
5 10217030100720 ALLEN TAMARA 375512 375512 0
5 10220020401400 ALLEN TAMARA 4000 4000 0
1 08509041700800 ALLEN TAMARA E 17820 17820 0
5 10220020301700 ALLEN TAMARA E 5150 5150 0
5 10220020301800 ALLEN TAMARA E 62262 62262 0
2 04016000003200 ALLEN WINFRED (LESSEE) 23528 23528 0
1 08509020101200 ALLIED DEVELOPMENT CO IN 1894688 1894688 0
3 08510033500200 ALLUVIAN THE LLC 140642 140642 0
3 08510033500700 ALLUVIAN THE LLC 26000 26000 0
2 08230000000900 ALPHA INVESTMENTS SERVICES LLC 43183 43183 0
4 10930000000200 ALSHOTATEE HASSAN 90376 90376 0
2 10015012200600 ALSTON EMANUEL 23652 18382 5270
5 10124020302500 ALSTON EMANUEL 48003 48003 0
4 09620042300200 AMADI EMMANUEL N ET UX 89790 89790 0
3 08510043801100 AMASON JIMMY D 92343 92343 0
3 10015015300500 AMASON JIMMY D ET UX 102908 102908 0
1 08509012000300 AMELUNG EDWIN W JR 101635 101635 0
3 07331000000310 AMERICA'S CATCH CATFISH FARMS INC 11199 10227 972
3 09002000000400 AMERICA'S CATCH CATFISH FARMS INC 153832 139997 13835
3 09011000000300 AMERICA'S CATCH CATFISH FARMS INC 396937 390245 6692
3 09011000000400 AMERICA'S CATCH CATFISH FARMS INC 12577 11438 1139
3 09103000000100 AMERICA'S CATCH CATFISH FARMS INC 242051 220282 21769
3 09103000000200 AMERICA'S CATCH CATFISH FARMS INC 97223 88479 8744
3 09103000000300 AMERICA'S CATCH CATFISH FARMS INC 109366 99530 9836
4 09104000000100 AMERICA'S CATCH CATFISH FARMS INC 250618 228079 22539
4 09104000000200 AMERICA'S CATCH CATFISH FARMS INC 252853 230113 22740
4 09109000000100 AMERICA'S CATCH CATFISH FARMS INC 215507 196127 19380
3 09110000000100 AMERICA'S CATCH CATFISH FARMS INC 52895 48138 4757
4 09110000000200 AMERICA'S CATCH CATFISH FARMS INC 1756120 1717318 38802
4 09110000000210 AMERICA'S CATCH CATFISH FARMS INC 54158 50146 4012
4 09110000000300 AMERICA'S CATCH CATFISH FARMS INC 245362 245055 307
4 09205000000100 AMERICA'S CATCH CATFISH FARMS INC 5960 5424 536
4 09205000000110 AMERICA'S CATCH CATFISH FARMS INC 24362 22171 2191
4 09205000000200 AMERICA'S CATCH CATFISH FARMS INC 58077 52880 5197
4 09205000000300 AMERICA'S CATCH CATFISH FARMS INC 30024 27323 2701
4 09205000000400 AMERICA'S CATCH CATFISH FARMS INC 67335 61283 6052
4 09205000000500 AMERICA'S CATCH CATFISH FARMS INC 65486 59596 5890
4 09205000000600 AMERICA'S CATCH CATFISH FARMS INC 61165 55664 5501
4 09205000000700 AMERICA'S CATCH CATFISH FARMS INC 1416 1288 128
4 09205000000800 AMERICA'S CATCH CATFISH FARMS INC 121063 110175 10888
4 09205000000900 AMERICA'S CATCH CATFISH FARMS INC 62506 56884 5622
4 09206000000110 AMERICA'S CATCH CATFISH FARMS INC 156630 142582 14048
4 09207000000110 AMERICA'S CATCH CATFISH FARMS INC 33928 30889 3039
4 09208000000100 AMERICA'S CATCH CATFISH FARMS INC 295602 269020 26582
4 09208000000200 AMERICA'S CATCH CATFISH FARMS INC 58855 53562 5293
4 09208000000300 AMERICA'S CATCH CATFISH FARMS INC 64640 58826 5814
4 09208000000320 AMERICA'S CATCH CATFISH FARMS INC 52150 47460 4690
4 09415000000100 AMERICA'S CATCH CATFISH FARMS INC 238178 216760 21418
4 09415000000200 AMERICA'S CATCH CATFISH FARMS INC 120765 109904 10861
4 09415000000300 AMERICA'S CATCH CATFISH FARMS INC 121361 110446 10915
4 09422000000110 AMERICA'S CATCH CATFISH FARMS INC 1118 1017 101
4 09422000000300 AMERICA'S CATCH CATFISH FARMS INC 1639 1492 147
4 09422000000400 AMERICA'S CATCH CATFISH FARMS INC 140939 128277 12662
4 11127000000200 AMERICA'S CATCH CATFISH FARMS INC 14860 13527 1333
3 09103000000310 AMERICA'S CATCH INC 2278224 2257679 20545
4 09416000000100 AMERICA'S CATCH INC LESSEE 345683 319792 25891
5 10113040100400 AMERICAN BAPTIST MISSION 0 0 0
3 04931020000500 AMERICAN CREDIT CORPORATION MS LLC 3000 3000 0
5 14412000000300 AMERICAN FARM GROUP INC 59302 53969 5333
5 14412000000400 AMERICAN FARM GROUP INC 115570 107557 8013
5 14412000000500 AMERICAN FARM GROUP INC 90220 82106 8114
5 14913000000100 AMERICAN FARM GROUP INC 184861 173927 10934
5 14913000000200 AMERICAN FARM GROUP INC 241678 219943 21735
5 14913000000300 AMERICAN FARM GROUP INC 118828 108141 10687
5 15626000000100 AMERICAN FARM GROUP INC 237134 215807 21327
4 09619010501730 AMERICAN HOME LOANS 5000 5000 0
4 09619010501740 AMERICAN HOME LOANS 5000 5000 0
4 09620040301400 AMERICAN LEGION POST 0 0 0
4 10533030406100 AMERICAN PUBLIC REALTY LLC 43321 43321 0
4 09620030301560 AMES WILLIAMS ET UX 35181 35181 0
1 10016010401000 ANDERSON ALBERT L ET UX LESSEE 38839 38839 0
5 10015013901200 ANDERSON DOROTHY 9514 9514 0
5 10114040401400 ANDERSON ELIZABETH L & JOE 30715 30715 0
4 10632040300400 ANDERSON ETHEL HOLMES 62882 62882 0
5 14718000000200 ANDERSON FLOYD S JR 148249 135774 12475
5 14719000000200 ANDERSON FLOYD S JR 322713 294020 28693
4 09619040801100 ANDERSON HELEN 5790 5790 0
2 08230000002417 ANDERSON JERRY ET AL 8400 8400 0
2 10114011000400 ANDERSON JOE JR ET UX 23362 23362 0
4 10528010102700 ANDERSON JOEANN BECK 36894 36894 0
5 10124030700900 ANDERSON JUANITA ET VIR 77116 77116 0
2 08411040900700 ANDERSON KENDRICK ET AL 38922 38922 0
5 10015040600700 ANDERSON LORENZO ET UX 6230 6230 0
4 09619040801200 ANDERSON LULA MAE 35872 35872 0
5 10113040104100 ANDERSON MARY ANN G ET VIR LE 61360 61360 0
2 08230000001420 ANDERSON MARY DELL ET AL 11949 11910 39
3 08510043000700 ANDERSON ONEIDA 13142 13142 0
5 10113040102700 ANDERSON PAYTON 67098 67098 0
3 08510041400900 ANDERSON ROBERT 9094 9094 0
4 09620030302400 ANDERSON ROBERT 3000 3000 0
4 09620030302500 ANDERSON ROBERT 14600 14600 0
3 08510042901600 ANDERSON ROBERT ET UX 17273 17273 0
5 12321030703500 ANDERSON ROBERT L ET UX 41111 41111 0
2 10114011000600 ANDERSON SAMMIE L 40312 40312 0
4 09619040203900 ANDERSON TAMARA DENISE 39459 39459 0
4 09619020400100 ANDERSON TERRY D 5200 5200 0
3 08509030300700 ANDERSON WILLIE ET UX 109871 109871 0
1 08034000100400 ANDERTON LAWRENCE W ET UX 251826 251826 0
4 10016041002300 ANDREWS CATHERINE MARIE LESSEE 54985 54985 0
5 15829040600200 ANDREWS JUANITA M ALEXANDER 3006 3006 0
1 08504041001100 ANDREWS JULIUS MELVIN ET AL 160584 160584 0
3 08411030501400 ANDREWS LOUISE B 6184 6184 0
3 08411030501500 ANDREWS LOUISE B 13855 13855 0
3 08411030400200 ANDREWS LOUISE BEAVERS 36842 36842 0
1 08509011800700 ANDREWS MELVIN ET UX 49510 49510 0
4 09619040900900 ANDREWS WINNIE ESTATE 3720 3720 0
4 11404000000800 ANDRUS JAMES B 73466 69256 4210
4 09620031101900 ANGEL MAGGIE 44400 44400 0
1 01020000002000 ANNAPEG INC 4000 4000 0
5 10015013501700 ANTHONY LEROY ET AL 4196 4720 -524
5 10124020203200 ANTHONY LEROY ET UX 39403 39403 0
3 10016030801100 ANTOINE BERTRAND JR 122429 122429 0
4 09619040100700 ANTOINE JULIA 59932 59932 0
1 08504040901000 ANTOON ELLIS P ET UX 82951 82951 0
4 10016022300300 ANTOON ELLIS P LESSEE 32319 32319 0
3 10015020200300 ANTOON NAZIRA 24937 24937 0
1 10015020601400 ANTOON NAZIRA 12402 12402 0
2 08230000002000 ANTOON NAZIRA ET AL 4633 4228 405
2 08231000000100 ANTOON NAZIRA ET AL 46430 42269 4161
2 08231000001100 ANTOON NAZIRA ET AL 13788 12811 977
2 08232000000300 ANTOON NAZIRA ET AL 79410 72197 7213
2 08232000000500 ANTOON NAZIRA ET AL 264638 240605 24033
1 08510033301200 ANTOON NAZIRA ET AL 7275 7275 0
3 08510033701000 ANTOON NAZIRA ET AL 33233 33233 0
3 08510033701100 ANTOON NAZIRA ET AL 27615 27615 0
3 08510033701200 ANTOON NAZIRA ET AL 58780 58780 0
3 10015014500500 ANTOON NAZIRA ET AL 6250 6250 0
3 10015020100400 ANTOON NAZIRA ET AL 73282 73282 0
1 10015020500100 ANTOON NAZIRA ET AL 70272 70272 0
1 10015020500200 ANTOON NAZIRA ET AL 95921 95921 0
2 10218020101000 ANTOON NAZIRA ET AL 19449 17682 1767
2 10218020101100 ANTOON NAZIRA ET AL 31120 28304 2816
1 08510033301300 ANTOON NAZIRA T ET AL 7812 7812 0
1 08510033301400 ANTOON NAZIRA T ET AL 9450 9450 0
1 10015020601200 ANTOON NAZIRA T ET AL 8496 8496 0
1 10015020601300 ANTOON NAZIRA T ET AL 7277 7277 0
2 08412040700800 ANTWINE MACHRELL 46380 46380 0
4 10021030000720 APAC MISSISSIPPI INC 176138 45000 131138
3 08411030704000 APPLEWHITE JOHNNY 9390 9390 0
4 09620031002900 APPLEWHITE JOSEPHINE 48498 48498 0
2 10114020400300 APPLON PATRICIA 7093 10913 -3820
2 10114020400400 APPLON PATRICIA 9458 14550 -5092
5 10124020200500 APPLON PATRICIA HERNTON 49797 49797 0
1 01730000000710 ARANT DAVID C 139019 139019 0
1 01729000000210 ARANT DAVID C JR ETUX REBEKKAH D 252624 11900 240724
1 01729000000200 ARANT FAMILY LIMITED 353601 322585 31016
1 01730000000100 ARANT FAMILY LIMITED 123425 112323 11102
1 01730000000700 ARANT FAMILY LIMITED 232166 222088 10078
1 01732000000100 ARANT FAMILY LIMITED 150639 137092 13547
1 01732000000110 ARANT FAMILY LIMITED 79790 72614 7176
1 01732000000400 ARANT FAMILY LIMITED 178428 162381 16047
1 01732000000500 ARANT FAMILY LIMITED 58781 53494 5287
1 01828000000200 ARANT FAMILY LIMITED PARTNERSHIP 112279 102183 10096
1 01828000000300 ARANT FAMILY LIMITED PARTNERSHIP 114954 104615 10339
1 03104000001010 ARANT FAMILY LIMITED PARTNERSHIP 2831 2576 255
1 01828000000100 ARANT FARMS INC 114656 104344 10312
1 01828000000400 ARANT FARMS INC 116443 106165 10278
1 03002000000210 ARANT FARMS INC 115093 104743 10350
1 01730000000600 ARANT HUGH M JR 135297 135297 0
1 08510011300400 ARANT HUGH MILLER ET UX 68379 68001 378
1 01730000000720 ARANT KATHRYNE CARVER 148708 148708 0
1 08608020100610 ARC ARGWDMS001 LLC 481241 481241 0
1 08509030301120 ARC CAFEUSA001 LLC 177144 177144 0
1 08509030301130 ARC CAFEUSA001 LLC 392553 392553 0
1 08510022400500 ARCHER CHRISTOPHER MARC ETUX LAURA 162834 162834 0
1 08504041100500 ARCHER GARY A ETUX 250257 250257 0
1 08503031000221 ARCHER GARY ETUX 27468 6540 20928
1 08503021400300 ARCHER GARY ETUX DONNA LYNN 176682 176682 0
2 06516800000110 ARCHER MARC 144676 132364 12312
2 04534000000700 ARCHER MARY BRIDGERS 43251 39352 3899
2 04534000000800 ARCHER MARY DAVIS 35096 31935 3161
2 04534000000900 ARCHER MARY DAVIS 43644 41541 2103
1 08509040600700 ARCHER MARY DAVIS 52323 52323 0
1 08503021600900 ARCHER RAYMOND S ET UX 224669 224669 0
1 08503021600910 ARCHER RAYMOND S ET UX 6000 6000 0
4 10015021200500 ARCHIE EDDIE ET UX 31663 31663 0
4 10016040802000 ARCHIE L V ET AL LESSEE 80339 80339 0
3 08509042802000 ARCHIE LEON ET UX 71549 71549 0
1 08509020101300 ARC3 WGGWDMS01 LLC 1714785 1714785 0
1 08608010300100 ARM GREENWOOD LLC 150293 150293 0
1 08608010300900 ARM GREENWOOD LLC 827979 827979 0
2 10113020300200 ARM VENTURES LLC 45484 45484 0
2 10113020300230 ARM VENTURES LLC 97500 97500 0
2 10113020300240 ARM VENTURES LLC 28000 28000 0
5 16003000000700 ARMOUR MABLE 4301 4301 0
4 09617000001500 ARMOUR RODGER L SR ET UX 116247 111747 4500
1 08509010802400 ARMSTRONG CARL ET UX 68226 68226 0
5 10123010401300 ARMSTRONG CLOTE D 57172 57172 0
2 10114010900300 ARMSTRONG DWAINE A ETAL 7569 7569 0
2 10114010900400 ARMSTRONG DWAYNE A ET UX 37296 37296 0
2 08412040300400 ARMSTRONG FRANKIE L 58591 58591 0
5 10220010400900 ARMSTRONG JOHN WILLIAM 44988 44988 0
4 09620041500600 ARMSTRONG KEITH A 57893 68771 -10878
2 10015011501000 ARMSTRONG NINA T 5436 6938 -1502
2 10015011501100 ARMSTRONG NINA T 1541 1541 0
2 10114011301300 ARMSTRONG NINA TURNER 10318 10318 0
3 09618030202400 ARMSTRONG SHIRLEY RUTH 114270 114270 0
1 08509010500100 ARNOLD BARBARA M 110367 110367 0
5 10113030500100 ARNOLD ELIZABETH ROGERS 75746 75746 0
5 10113030400200 ARNOLD ELIZABETH ROGERS ET AL 6250 6250 0
5 10113030400600 ARNOLD ELIZABETH ROGERS ET AL 1000 1000 0
5 10113030600100 ARNOLD ELIZABETH ROGERS ET AL 3800 3458 342
5 10124020400100 ARNOLD ELIZABETH ROGERS ET AL 17955 16340 1615
5 10113030400400 ARNOLD ELIZABETH TURNER 8064 8064 0
1 08503021400800 ARNOLD GERMAINE H 246730 246730 0
1 01423000000600 ARNOLD GLENN LEAVELL 14900 13560 1340
1 01423000000700 ARNOLD GLENN LEAVELL 14900 13560 1340
1 08509011601500 ARNOLD JAMES R 48115 48115 0
5 10425000000140 ARNOLD JAMES R 39185 38239 946
5 10426000000100 ARNOLD JAMES R 101487 98800 2687
5 10124040101800 ARRINGTON ALFRED ET AL 6000 6000 0
5 10124040101700 ARRINGTON ALFRED ET UX 143545 143545 0
3 10015023300210 ARTERBERRY WOODROW ET UX 10081 17700 -7619
3 08509042501000 ASHCRAFT ENTERPRISES 19504 19504 0
3 08510031700700 ASHCRAFT ENTERPRISES 51449 51449 0
1 08503021400200 ASHCRAFT JOHN D JR ET UX 231481 231481 0
1 08503032500500 ASHCRAFT JOHN D JR ET UX 148475 148475 0
1 08509042400200 ASHCRAFT JOHN D JR ET UX 216784 216784 0
3 08510032700100 ASHCRAFT JOHN D JR FAMILY 70685 70685 0
5 12420000000400 ASHCRAFT JOHN D JR FAMILY 83207 75707 7500
5 12524000001200 ASHCRAFT JOHN D JR FAMILY 1440 1308 132
5 13730000000210 ASHCRAFT JOHN D JR FAMILY 2644 2401 243
4 09620041300100 ASHCRAFT JOHN D JR FAMILY TRUST 13075 13075 0
4 11907000000400 ASHCRAFT JOHN D JR FAMILY TRUST 93527 87967 5560
5 12417000000300 ASHCRAFT JOHN D JR FAMILY TRUST 19865 18061 1804
5 12418000000300 ASHCRAFT JOHN D JR FAMILY TRUST 330555 300735 29820
5 12419000000100 ASHCRAFT JOHN D JR FAMILY TRUST 278646 253469 25177
5 12420000000300 ASHCRAFT JOHN D JR FAMILY TRUST 246842 224620 22222
3 05607000000600 ASHLAND BRAKE TIMBER COMPANY LLC 5713 5681 32
1 03617000000600 ASHLAND RIDGE LLC 5466 4991 475
1 03617000000700 ASHLAND RIDGE LLC 2513 2292 221
1 03721000000100 ASHLAND RIDGE LLC 66792 60920 5872
3 04930000000200 ASHLAND RIDGE LLC 74286 67581 6705
3 04931020000100 ASHLAND RIDGE LLC 82465 75367 7098
3 04931020001310 ASHLAND RIDGE LLC 13804 12734 1070
3 05025000000200 ASHLAND RIDGE LLC 76890 69962 6928
3 05036010000100 ASHLAND RIDGE LLC 135435 123200 12235
3 05036010001400 ASHLAND RIDGE LLC 1000 1000 0
3 05036010001500 ASHLAND RIDGE LLC 500 500 0
3 05036010001600 ASHLAND RIDGE LLC 200 200 0
1 01215800000110 ASHLEY SELMAN FARMS PARTNER LESSEE 461901 419092 42809
2 04426000000260 ASHMORE LAMAR ET AL 50902 50902 0
4 09619040800400 ASKEW BRACI 2790 2790 0
3 10533020200500 ASKEW JOHNNIE B ET UX 34882 34882 0
1 08510020200200 ASKEW THOMAS L ET UX 197017 197017 0
1 08509020100210 ASR INC 887305 887305 0
1 08509020100310 ASR INC 10000 10000 0
1 08034000102600 ASSINI JOSEPH L ETUX 235921 235921 0
1 01827000000100 ATKINSON DAVID R TRUST ETAL 448639 408292 40347
1 08608040600300 ATKINSON HUGH C ET AL 123743 123743 0
2 10015011601400 AUBURN FOX LLC 24952 24952 0
1 08503040700200 AUERSWALD CHARLES C ETUX STACY L 221079 221079 0
4 09620010200500 AUST GEORGE C ET UX 3000 3000 0
4 09620010602000 AUST GEORGE C ET UX 95077 95077 0
1 08503010300200 AUST JANICE T ET VIR 153859 153859 0
1 08510011100900 AUST LLOYD ALLEN ET UX 40694 40694 0
5 14822000000500 AUST RICHARD P III 78029 71012 7017
4 09620010701000 AUST STANLEY ET AL 30729 30729 0
5 14821000001300 AUST WALTER A 26845 24432 2413
5 14822000000200 AUST WALTER A 60122 54715 5407
5 14822000000620 AUST WALTER A 17925 16312 1613
2 06003000000200 AUSTIN ADA TIDWELL ET AL 26759 24896 1863
2 10114012901600 AUSTIN ADDIE MAE 22060 22060 0
5 10124020301900 AUSTIN ALBERT L 45531 45531 0
1 10016011100400 AUSTIN BETTY MAE ET VIR LESSEE 72911 72911 0
1 08509011100800 AUSTIN DEONTE 48225 48225 0
5 10124030407200 AUSTIN FAY E 10396 10396 0
5 10124030407000 AUSTIN FAY EARL ET UX 8250 8250 0
5 10124030407100 AUSTIN FAY EARL ET UX 9000 9000 0
2 10114010300410 AUSTIN JOHN JR ET UX 40265 42860 -2595
