Leflore County, Mississippi
Appraisal Data Comparison 2009 to 2008

Beat Parcel ID Land Owner Name 2009
Appraised Value
2008
Appraised Value
Difference
2 10113020100210 A T & T COMMUNICATIONS INC 0 0 0
1 08509031301000 AA HOLDINGS LLC ET AL 645899 736126 -90227
1 08510023100200 ABBOTT ELIZABETH BROWN 84814 77194 7620
1 08510020200800 ABBOTT FRANK L JR 105183 96577 8606
2 03823000000500 ABCAR PLANTING CO INC 13149 14614 -1465
2 04726000000500 ABCAR PLANTING CO INC 21548 23834 -2286
1 08503020204400 ABDEL-AZIZ AHMED 255113 239704 15409
5 15829040400200 ABERNATHY JEANNIE A 12326 11398 928
5 15829040400400 ABERNATHY JEANNIE A 4685 7195 -2510
5 15829040400500 ABERNATHY JEANNIE A 4563 7073 -2510
5 15829040400300 ABERNATHY MAC W ET UX 6323 10037 -3714
1 08503021300400 ABIDE SARAH P 218368 195209 23159
1 08503020207700 ABLES JERRY ET UX 148996 135232 13764
1 08509020600300 ABLES JOHN L ET UX 81319 73379 7940
4 10021810400300 ABRAHAM & ABRAHAM 60000 60000 0
3 09617000002700 ABRAHAM A LEE 21096 23313 -2217
4 10021020500100 ABRAHAM A LEE 851491 878328 -26837
4 10021020600130 ABRAHAM A LEE 11520 11520 0
2 06515000000500 ABRAHAM A LEE ET AL 13616 15101 -1485
2 06413000000300 ABRAHAM A LEE JR 12205 13284 -1079
2 06413000000400 ABRAHAM A LEE JR 32915 29385 3530
2 06413000000500 ABRAHAM A LEE JR 118104 104567 13537
2 06413000000600 ABRAHAM A LEE JR 127285 140594 -13309
2 06414000000220 ABRAHAM A LEE JR 28699 30888 -2189
2 06424000000200 ABRAHAM A LEE JR 120870 133516 -12646
2 06521000000200 ABRAHAM A LEE JR 31079 27705 3374
2 06521000000450 ABRAHAM A LEE JR 2500 2500 0
1 08503031800100 ABRAHAM A LEE JR 574181 523734 50447
1 08503031800200 ABRAHAM A LEE JR 146339 129055 17284
1 08510022900100 ABRAHAM A LEE JR 171366 155636 15730
1 08510030700110 ABRAHAM A LEE JR 10000 10000 0
3 08510031800600 ABRAHAM A LEE JR 52536 48505 4031
1 08605020200110 ABRAHAM A LEE JR 3559 3958 -399
1 08605030000210 ABRAHAM A LEE JR 84685 82378 2307
1 08606000001000 ABRAHAM A LEE JR 8543 9358 -815
4 09618000000410 ABRAHAM A LEE JR 923435 875948 47487
2 06515000000600 ABRAHAM A LEE JR ET AL 17793 19754 -1961
4 09620030700700 ABRAHAM HATTIE ET AL 3008 3008 0
1 03721000000200 ABRAHAM SAM 1992 2188 -196
1 08509011604200 ABRAHAM SAM ET AL 46934 47872 -938
2 06515000000200 ABRAHAM SAM J ET AL 104540 100454 4086
1 08503030100100 ABRAHAM SAM JOSEPH ET UX 227874 204355 23519
3 04931031200600 ABRON OTIS 47754 45182 2572
3 04931031200700 ABRON OTIS ET AL 10671 9468 1203
1 08509020600700 ABSTON JOHN A 78814 71168 7646
5 10113040102600 ABSTON SANDRA M 75804 71790 4014
4 10021040600100 ACCRETE CO LLP 3400 3400 0
4 10021040600400 ACCRETE CO LLP 131265 132475 -1210
4 10021040900900 ACE LINEN SERVICE 340773 327932 12841
1 08509041802300 ACOSTA ELEANOR H 121785 112913 8872
3 10015021701400 ACOX WILLIE MAE ET AL 11109 10034 1075
1 08504040400700 ADAMS CATHERINE S 242106 216298 25808
1 08504040600400 ADAMS CATHERINE S 36924 33444 3480
3 08510041400300 ADAMS EVERETT Q JR ET UX 26194 25731 463
3 08510041400200 ADAMS EVERETT QUINCY ET AL 28063 29875 -1812
3 05036040000600 ADAMS GEORGE 13262 14212 -950
5 14402000001210 ADAMS HARRY D ET UX 79741 66693 13048
1 08034030200100 ADAMS JERRY W ET UX 321687 287987 33700
5 13336040100400 ADAMS JOHN D ET UX 84666 73292 11374
5 13336040100500 ADAMS JOHN D ET UX 6000 6000 0
5 14402000001010 ADAMS JOHN ET UX 12504 13704 -1200
1 08503020700200 ADAMS KEVIN A ET UX 136921 123428 13493
5 14402000001200 ADAMS LINDA FONDREN 10196 9597 599
5 10124020100700 ADAMS MARY LASHUN 56361 50282 6079
2 08411041200600 ADAMS MATILDA H ET AL 27047 24248 2799
3 10015012702000 ADAMS MELTON ET UX 33823 30275 3548
1 08510020800400 ADAMS MILDRED 60803 55482 5321
5 14412000000200 ADAMS SUSAN M 27526 26637 889
5 10124040201000 ADAMS TREVA ET AL 4185 4185 0
1 02905000000400 ADAMS WANDA 21236 23454 -2218
1 02907000000100 ADAMS WANDA 22913 24930 -2017
1 02908000000200 ADAMS WANDA 46358 43538 2820
2 08308040002200 ADAMS WILLIAM 4173 5194 -1021
1 08504041400800 ADAMS WILLIAM A ET UX 164194 147299 16895
4 10632010100100 ADAMS WILLIE (LE) 37069 33209 3860
4 09619010500400 ADDISON JAMES B SR ESTATE 43401 39292 4109
4 10632010200800 ADDISON JAMES JR ET UX 42767 38128 4639
4 10632040500500 ADDISON JIMMY L ET UX 56658 50743 5915
5 10114022801100 ADDISON KATHELEEN ET AL 19675 17882 1793
5 13336041200510 ADDISON LESLIE 1786 0 1786
5 10124010100200 ADDISON LINDA 96731 86547 10184
2 08412040802600 ADDISON RICKY DONELLE 40050 38177 1873
5 13336042700300 ADDISON SHELIA DENISE 16660 16660 0
2 08411040501800 ADDISON WADE J ET AL 35669 29740 5929
3 08510032800500 ADELINE GROUP LLC 302321 285776 16545
1 08504041000800 ADEN BETTY A 109601 99249 10352
5 11907000000520 AGRILIANCE LLC 385709 366629 19080
5 11908000000110 AGRILIANCE LLC 9884 9884 0
2 04426000001130 AGUZZI RICHARD ET UX 679 55095 -54416
5 10113030202400 AHANONU CHUKWUMA ET UX 111611 87727 23884
4 10016041002000 AHUJA MULAK RAJ LESSEE 57449 51914 5535
2 08411041500620 AINSWORTH A B ESTATE 6332 6332 0
1 08509030401100 AINSWORTH BILLY R ET UX 89171 80418 8753
3 08510042600200 AINSWORTH CALE 56170 53476 2694
2 06112000000100 AINSWORTH DEAN ET AL 16337 17324 -987
1 08510011200400 AINSWORTH JACQUELYN ROXANE 82357 74885 7472
1 08504040800500 AINSWORTH MARTY CALE ET UX 81405 73819 7586
2 08411041500500 AINSWORTH ROBERT T ET UX 36462 35249 1213
1 08509020103200 AINSWORTH THOMAS BARRY 114558 103329 11229
1 08510022400600 AINSWORTH THOMAS DEAN ET AL 245469 220078 25391
4 10016022300500 AINSWORTH TOMMIE LESSEE 70087 67439 2648
4 10021041000200 AIR-GAS MID SOUTH INC 61506 68678 -7172
1 08509040400200 ALBRIGHT KAREN EILEEN 53517 49532 3985
5 13731000000300 ALDERMAN BILLY G ET UX 17371 19266 -1895
5 13731000000400 ALDERMAN BILLY G ET UX 82291 78143 4148
5 13731000000800 ALDERMAN BILLY G ET UX 1222 1364 -142
5 13732000000200 ALDERMAN BILLY G ET UX 2052 2240 -188
1 08509030900500 ALDERMAN EULA 60910 55712 5198
1 08509030900200 ALDERMAN EULA F 76421 68945 7476
1 08509011101000 ALDERMAN JAMES A ET UX 38816 36256 2560
1 08509020102000 ALDERMAN JAMES ALTON ET UX 97480 88141 9339
1 08503020400200 ALDERMAN JAMES HOWARD 231236 207330 23906
1 08504030400400 ALDERMAN JAMES LARRY ET UX 118277 107333 10944
5 13533000002600 ALDERMAN KENNETH CASEY 130616 105511 25105
5 13533000002400 ALDERMAN KENNETH CASEY ET UX 4500 4500 0
5 13432000000500 ALDERMAN KENNETH L ET UX 4447 4947 -500
5 13533000002100 ALDERMAN KENNETH L ET UX 58581 62158 -3577
5 14204000000600 ALDERMAN KENNETH L ET UX 68757 59411 9346
5 14204000000700 ALDERMAN KENNETH L ET UX 5905 6569 -664
5 14204000000710 ALDERMAN KENNETH L ET UX 11096 11404 -308
5 14305000000100 ALDERMAN KENNETH L ET UX 6515 6515 0
5 14305000000400 ALDERMAN KENNETH L ET UX 575 575 0
5 12524000000800 ALDERMAN OSSIE J M ET UX 13040 14500 -1460
5 13625000002800 ALDERMAN OSSIE J M ET UX 46083 39095 6988
5 13731000000410 ALDERMAN SPENCER 9171 8605 566
1 08509011903300 ALDERMAN WILLIAM M ET UX 36426 33670 2756
5 13625000003000 ALDERMAN WILLIAM M ET UX 87484 91827 -4343
5 10124030404700 ALDRIDGE ANNIE M LANG 77983 73634 4349
4 09620041600500 ALDRIDGE BILLY E ET UX 89895 80166 9729
1 08607000000500 ALDRIDGE JACK PAXTON III ET AL 2200 2200 0
1 08510021400900 ALDRIDGE JOHN B ET UX 84876 78041 6835
1 08510011600600 ALDRIDGE LILLIAN DALE P ET AL 51922 51114 808
1 08509020104800 ALDRIDGE WAYNE ET UX 115604 108780 6824
5 10124010601900 ALEXANDER BARBARA DANIELS 93177 88169 5008
4 10015022600300 ALEXANDER CARRIE ET AL 32554 29361 3193
2 04425000000710 ALEXANDER ELOISE CHATHAM ET AL 22325 24612 -2287
5 10124030411200 ALEXANDER ESSIE M 84540 7800 76740
4 10015023000300 ALEXANDER MAHALIA ET AL 27978 25086 2892
3 10015014900800 ALEXANDER O BRYANT JR 50094 44608 5486
3 10015014900900 ALEXANDER O BRYANT JR 5000 5000 0
4 09619010501730 ALEXANDER VINCENT & ALEXANDER LLC 5000 7500 -2500
4 09619010501740 ALEXANDER VINCENT & ALEXANDER LLC 5000 7500 -2500
5 10124030105400 ALEXANDER WILLIE ET AL 46123 47903 -1780
1 08510010400200 ALFORD BOBBY JOE ET UX 38073 35312 2761
1 08510021100100 ALFORD CURTIS BELA 59901 48930 10971
1 08509020600600 ALFORD JASON ET UX 75056 67868 7188
1 08509030700700 ALFORD JEFFY R ET UX 54312 49848 4464
5 10113030201300 ALFORD MACK L ET UX 143919 128149 15770
1 08509041100700 ALFORD RUBY C LE 40621 37158 3463
4 10016011701400 ALLDREAD ALVA CROSS LESSEE 62651 56405 6246
3 10015015500500 ALLEN ARTHER 49683 44976 4707
3 10015015500600 ALLEN ARTHER 3566 3499 67
4 10016022201500 ALLEN BARBARA LESSEE 61062 55534 5528
5 12420040700800 ALLEN CHAPEL A M E CHURCH 0 0 0
5 10113030600200 ALLEN CHARLES O JR 127211 111372 15839
5 10124020203700 ALLEN DOROTHY J 48758 42807 5951
5 16408000000800 ALLEN H A ESTATE 7577 8436 -859
1 08510010900300 ALLEN HELEN TUCKER 128544 114977 13567
1 08503010200400 ALLEN JAMES F ET UX 222361 200051 22310
1 08503032300300 ALLEN JANITH ANN 182076 163941 18135
4 09619040702700 ALLEN LEO 42692 38411 4281
4 10533020400700 ALLEN LOU EMMA 37681 32433 5248
1 08504041100110 ALLEN MARGARET CAPPS 343884 307780 36104
4 09620030901500 ALLEN MARTHA ET VIR 8041 9256 -1215
5 10220020301700 ALLEN TAMARA E 5150 5150 0
5 10220020301800 ALLEN TAMARA E 64224 61354 2870
5 10220020100300 ALLEN WILLIAM A II ET UX 88370 84230 4140
2 04016000003200 ALLEN WINFRED (LESSEE) 23690 22755 935
1 08509020101200 ALLIED DEVELOPMENT CO IN 2058274 1929656 128618
5 15115000000200 ALLISON L A ESTATE 140071 154158 -14087
5 15115000000300 ALLISON L A ESTATE 26046 28668 -2622
5 15115000000400 ALLISON L A ESTATE 56962 62937 -5975
5 15121000000200 ALLISON L A ESTATE 75498 82966 -7468
5 15122000000100 ALLISON L A ESTATE 103314 113303 -9989
5 15122000000200 ALLISON L A ESTATE 878 878 0
5 15427000000100 ALLISON L A ESTATE 14798 16458 -1660
5 15428000000100 ALLISON L A ESTATE 22376 24889 -2513
3 08510033500200 ALLUVIAN THE LLC 136195 121987 14208
3 08510033500700 ALLUVIAN THE LLC 19950 19950 0
2 08230000000900 ALPHA INVESTMENTS SERVICES LLC 44276 42135 2141
3 10015012200600 ALSTON EMANUEL 18516 16803 1713
5 10124020302500 ALSTON EMANUEL 48002 43861 4141
4 09620042300200 AMADI EMMANUEL N ET UX 90369 81057 9312
3 08510043801100 AMASON JIMMY D 66339 60068 6271
3 10015015300500 AMASON JIMMY D ET UX 145245 113242 32003
1 08510031300700 AMBROSE KATHRYN C 62474 56931 5543
3 08510032800700 AMC PROPERTIES LLC 1548529 1277253 271276
1 08509012000300 AMELUNG EDWIN W JR 96401 82824 13577
3 07331000000310 AMERICA'S CATCH INC 19439 20238 -799
3 09002000000400 AMERICA'S CATCH INC 84214 93440 -9226
3 09011000000300 AMERICA'S CATCH INC 364106 344232 19874
3 09011000000400 AMERICA'S CATCH INC 3376 3752 -376
3 09103000000100 AMERICA'S CATCH INC 128672 142626 -13954
3 09103000000200 AMERICA'S CATCH INC 79968 82077 -2109
3 09103000000300 AMERICA'S CATCH INC 61236 68041 -6805
3 09103000000310 AMERICA'S CATCH INC 2379839 2102020 277819
4 09104000000100 AMERICA'S CATCH INC 75785 81190 -5405
4 09104000000200 AMERICA'S CATCH INC 100927 110299 -9372
4 09109000000100 AMERICA'S CATCH INC 101269 111969 -10700
3 09110000000100 AMERICA'S CATCH INC 24022 26419 -2397
4 09110000000200 AMERICA'S CATCH INC 1657992 1554654 103338
4 09110000000210 AMERICA'S CATCH INC 48992 43551 5441
4 09110000000300 AMERICA'S CATCH INC 235636 207814 27822
4 09205000000100 AMERICA'S CATCH INC 3376 3752 -376
4 09205000000110 AMERICA'S CATCH INC 13799 15336 -1537
4 09205000000200 AMERICA'S CATCH INC 29514 32579 -3065
4 09205000000300 AMERICA'S CATCH INC 14928 16493 -1565
4 09205000000400 AMERICA'S CATCH INC 19704 21020 -1316
4 09205000000500 AMERICA'S CATCH INC 34718 38473 -3755
4 09205000000600 AMERICA'S CATCH INC 30488 33689 -3201
4 09205000000700 AMERICA'S CATCH INC 802 891 -89
4 09205000000800 AMERICA'S CATCH INC 66793 74149 -7356
4 09205000000900 AMERICA'S CATCH INC 34218 37973 -3755
4 09206000000110 AMERICA'S CATCH INC 87126 95137 -8011
4 09207000000110 AMERICA'S CATCH INC 23930 26247 -2317
4 09208000000100 AMERICA'S CATCH INC 152682 168953 -16271
4 09208000000200 AMERICA'S CATCH INC 28883 31891 -3008
4 09208000000300 AMERICA'S CATCH INC 31878 35205 -3327
4 09208000000320 AMERICA'S CATCH INC 29540 32830 -3290
4 09415000000100 AMERICA'S CATCH INC 124940 138368 -13428
4 09415000000200 AMERICA'S CATCH INC 60279 67007 -6728
4 09415000000300 AMERICA'S CATCH INC 60725 67112 -6387
4 09422000000110 AMERICA'S CATCH INC 633 704 -71
4 09422000000300 AMERICA'S CATCH INC 275 275 0
4 09422000000400 AMERICA'S CATCH INC 69610 76820 -7210
4 11127000000200 AMERICA'S CATCH INC 9768 10858 -1090
4 09416000000100 AMERICA'S CATCH INC LESSEE 268071 281309 -13238
5 10113040100400 AMERICAN BAPTIST MISSION 0 0 0
4 10015030200400 AMERICAN GENERAL FINANCIAL SERVICES 55215 69769 -14554
5 12321030700400 AMERICAN HOME LOANS 36149 32241 3908
4 09620040301400 AMERICAN LEGION POST 0 0 0
1 08510032100200 AMERICAN PUBLIC FINANCE INC 79853 87406 -7553
4 09620030301560 AMES WILLIAMS ET UX 34720 33408 1312
1 10016010401000 ANDERSON ALBERT L ET UX LESSEE 38636 35207 3429
1 10016010300800 ANDERSON CORA L ET AL LESSEE 44771 40611 4160
5 10114040401400 ANDERSON ELIZABETH L & JOE 30282 26403 3879
4 10632040300400 ANDERSON ETHEL HOLMES 63177 56508 6669
4 09619040801100 ANDERSON HELEN 5790 5790 0
2 08230000002417 ANDERSON JERRY ET AL 8400 8400 0
2 10114011000400 ANDERSON JOE JR ET UX 23564 20451 3113
5 10528010102700 ANDERSON JOEANN BECK 35819 32411 3408
3 08510041400900 ANDERSON JOEANN ET AL 9152 8390 762
5 10124030700900 ANDERSON JUANITA ET VIR 76324 68559 7765
2 08411030200400 ANDERSON KASSIE 16340 27916 -11576
5 10015040600700 ANDERSON LORENZO ET UX 6230 6230 0
4 09619040801200 ANDERSON LULA MAE 35185 31420 3765
5 10113040104100 ANDERSON MARY ANN G ET VIR LE 62335 56068 6267
2 08230000001420 ANDERSON MARY DELL ET AL 16573 12742 3831
3 08510043000700 ANDERSON ONEIDA 13247 11937 1310
5 10220020300900 ANDERSON OTIS B ET UX 58187 58693 -506
5 10113040102700 ANDERSON PAYTON 69322 57730 11592
3 08510042901600 ANDERSON ROBERT ET UX 15444 15514 -70
5 12321030703500 ANDERSON ROBERT L ET UX 41084 36583 4501
2 10114011000600 ANDERSON SAMMIE L 40490 36394 4096
4 09619040203900 ANDERSON TAMARA DENISE 38853 35029 3824
4 09619020400100 ANDERSON TERRY D 5200 5200 0
3 08509030300700 ANDERSON WILLIE ET UX 110093 99067 11026
2 08034000100400 ANDERTON LAWRENCE W ET UX 235662 216946 18716
1 08509030500400 ANDREWS GARY ET UX 69986 63570 6416
4 10016041002300 ANDREWS CATHERINE MARIE LESSEE 57778 50485 7293
5 15829040600200 ANDREWS JUANITA M ALEXANDER 21022 21555 -533
1 08504041001100 ANDREWS JULIUS MELVIN ET AL 162068 145674 16394
2 08411030501400 ANDREWS LOUISE B 9233 8690 543
2 08411030501500 ANDREWS LOUISE B 13818 12848 970
2 08411030400200 ANDREWS LOUISE BEAVERS 35726 34296 1430
1 08509011800700 ANDREWS MELVIN ET UX 49022 44484 4538
1 08510021300300 ANDREWS WILLIAM H ET UX 296321 265616 30705
4 09619040900900 ANDREWS WINNIE ESTATE 3720 3720 0
4 09620031101900 ANGEL MAGGIE 43746 41703 2043
1 01020000002000 ANNAPEG INC 4000 4000 0
5 10015013501700 ANTHONY LEROY ET AL 4745 4428 317
5 10124020203200 ANTHONY LEROY ET UX 38938 31973 6965
3 10016030801100 ANTOINE BERTRAND JR 124885 112250 12635
4 09619040100700 ANTOINE JULIA 60204 53838 6366
3 10015020200300 ANTOON DEWEY 25119 22989 2130
2 08230000002000 ANTOON DEWEY ET AL 3436 3834 -398
2 08231000000100 ANTOON DEWEY ET AL 39161 43354 -4193
2 08231000001100 ANTOON DEWEY ET AL 24686 27374 -2688
2 08232000000300 ANTOON DEWEY ET AL 54093 59093 -5000
2 08232000000500 ANTOON DEWEY ET AL 125052 138493 -13441
1 08510033301000 ANTOON DEWEY ET AL 26345 26860 -515
1 08510033301200 ANTOON DEWEY ET AL 7275 7275 0
3 08510033701000 ANTOON DEWEY ET AL 44313 39864 4449
3 08510033701100 ANTOON DEWEY ET AL 30952 28301 2651
3 08510033701200 ANTOON DEWEY ET AL 67603 60769 6834
5 10015013201000 ANTOON DEWEY ET AL 28097 25151 2946
3 10015014400400 ANTOON DEWEY ET AL 5050 5050 0
3 10015014400500 ANTOON DEWEY ET AL 11750 15700 -3950
3 10015014500500 ANTOON DEWEY ET AL 6250 6250 0
3 10015020100400 ANTOON DEWEY ET AL 99987 91012 8975
3 10015020500100 ANTOON DEWEY ET AL 70380 62781 7599
3 10015020500200 ANTOON DEWEY ET AL 98064 112160 -14096
3 10015020601400 ANTOON DEWEY ET AL 12402 12402 0
2 10218020101000 ANTOON DEWEY ET AL 6372 7082 -710
2 10218020101100 ANTOON DEWEY ET AL 10328 11456 -1128
1 08504040901000 ANTOON ELLIS P ET UX 83215 75717 7498
4 10016022300300 ANTOON ELLIS P LESSEE 32325 30852 1473
1 08504041500900 ANTOON NAZIRA 6497 6497 0
1 08504041601000 ANTOON NAZIRA 31825 31825 0
1 08509010100400 ANTOON NAZIRA 175855 163681 12174
1 08503020400700 ANTOON THERESA A 158711 143473 15238
5 12321030900200 ANTWINE JOHN 35189 37916 -2727
2 08412040700800 ANTWINE MACHRELL 45378 42063 3315
2 08411030704000 APPLEWHITE JOHNNY 10398 9966 432
4 09620031002900 APPLEWHITE JOSEPHINE 48386 45584 2802
5 10124020200500 APPLON FREEMAN LAMAR ET UX 48658 43043 5615
1 01730000000710 ARANT DAVID C 140164 131987 8177
1 03104000001300 ARANT FAMILY L P 25478 27856 -2378
1 03109000000100 ARANT FAMILY L P 39880 42935 -3055
1 03109000000200 ARANT FAMILY L P 62836 69473 -6637
1 01729000000200 ARANT FAMILY LIMITED 191262 208003 -16741
1 01730000000100 ARANT FAMILY LIMITED 62211 68156 -5945
1 01730000000700 ARANT FAMILY LIMITED 142701 140976 1725
1 01732000000100 ARANT FAMILY LIMITED 79388 87952 -8564
1 01732000000110 ARANT FAMILY LIMITED 45196 50230 -5034
1 01732000000400 ARANT FAMILY LIMITED 46059 51385 -5326
1 01732000000500 ARANT FAMILY LIMITED 28185 31342 -3157
1 01828000000200 ARANT FAMILY LIMITED PARTNERSHIP 66296 73680 -7384
1 01828000000300 ARANT FAMILY LIMITED PARTNERSHIP 63036 69959 -6923
1 01828000000100 ARANT FARMS INC 64232 71371 -7139
1 01828000000400 ARANT FARMS INC 64394 71228 -6834
1 03002000000210 ARANT FARMS INC 65368 72648 -7280
1 03103000000300 ARANT FARMS INC 39409 43900 -4491
1 01730000000600 ARANT HUGH M JR 135173 128499 6674
1 01730000000720 ARANT KATHRYNE CARVER 145972 139174 6798
2 06516800000110 ARCHER FARMS (LESSEE) 87892 95891 -7999
1 08503032500200 ARCHER MARC 115819 105319 10500
2 04534000000700 ARCHER MARY BRIDGERS 20630 22892 -2262
2 04534000000800 ARCHER MARY DAVIS 23944 26566 -2622
2 04534000000900 ARCHER MARY DAVIS 34733 35758 -1025
1 08509040600700 ARCHER MARY DAVIS 52102 47417 4685
1 08503021600900 ARCHER RAYMOND S ET UX 226988 203336 23652
1 08503021600910 ARCHER RAYMOND S ET UX 6000 6000 0
4 10015021200500 ARCHIE EDDIE ET UX 32064 34795 -2731
4 10016040802000 ARCHIE L V ET AL LESSEE 83630 79964 3666
1 08509042802000 ARCHIE LEON ET UX 53922 58572 -4650
5 10123010400700 ARICH MARY KATHERINE GURNER 45430 46346 -916
5 16003000000700 ARMOUR MABLE 4301 4301 0
3 09618030202400 ARMSTRONG ALFRED R ET UX 122502 109420 13082
1 08509010802400 ARMSTRONG CARL ET UX 73437 67081 6356
5 10123010401300 ARMSTRONG CLOTE D 56985 54187 2798
2 10114010900400 ARMSTRONG DWAYNE A ET UX 37179 33530 3649
2 08412040300400 ARMSTRONG FRANKIE L 58745 55895 2850
1 08503030800800 ARMSTRONG HUBERT JR 179359 162691 16668
4 09620041500600 ARMSTRONG KEITH A 68628 61329 7299
1 08509010500100 ARNOLD BARBARA M 108991 94519 14472
5 10113030500100 ARNOLD ELIZABETH ROGERS 76376 79974 -3598
5 10113030400200 ARNOLD ELIZABETH ROGERS ET AL 6522 7673 -1151
5 10113030400600 ARNOLD ELIZABETH ROGERS ET AL 1000 1000 0
5 10113030600100 ARNOLD ELIZABETH ROGERS ET AL 4447 4947 -500
5 10124020400100 ARNOLD ELIZABETH ROGERS ET AL 10170 11303 -1133
5 10113030400400 ARNOLD ELIZABETH TURNER 11451 17011 -5560
1 08503021400800 ARNOLD GERMAINE H 245625 222138 23487
1 00708000000600 ARNOLD GLENN CALHOUN LEAVELL ET AL 5872 6040 -168
1 00915000000300 ARNOLD GLENN CALHOUN LEAVELL ET AL 36325 40113 -3788
1 00921000000100 ARNOLD GLENN CALHOUN LEAVELL ET AL 75993 82733 -6740
1 00922000000100 ARNOLD GLENN CALHOUN LEAVELL ET AL 583 649 -66
1 01617000000300 ARNOLD GLENN CALHOUN LEAVELL ET AL 88872 98760 -9888
1 01618000000200 ARNOLD GLENN CALHOUN LEAVELL ET AL 40908 45472 -4564
1 01620000000300 ARNOLD GLENN CALHOUN LEAVELL ET AL 110272 118476 -8204
1 01423000000600 ARNOLD GLENN LEAVELL 7549 8348 -799
1 01423000000700 ARNOLD GLENN LEAVELL 7252 8004 -752
1 08509011601500 ARNOLD JAMES R 49209 47488 1721
5 10425000000140 ARNOLD JAMES R 31131 32537 -1406
5 10426000000100 ARNOLD JAMES R 13699 14895 -1196
5 10124040101800 ARRINGTON ALFRED ET AL 6000 6000 0
5 10124040101700 ARRINGTON ALFRED ET UX 144275 142382 1893
4 10015023300210 ARTERBERRY WOODROW ET UX 17822 17416 406
3 08509042501000 ASHCRAFT ENTERPRISES 69945 75645 -5700
3 08510031700700 ASHCRAFT ENTERPRISES 54677 48553 6124
1 08509011601300 ASHCRAFT J E GILLIAM ET UX 47232 45411 1821
4 09620041300100 ASHCRAFT JOHN D JR 14356 13702 654
4 11907000000400 ASHCRAFT JOHN D JR 71156 77988 -6832
5 12417000000300 ASHCRAFT JOHN D JR 11975 13136 -1161
5 12524000001200 ASHCRAFT JOHN D JR 1818 2022 -204
1 08503021400200 ASHCRAFT JOHN D JR ET UX 231083 209215 21868
1 08503032500500 ASHCRAFT JOHN D JR ET UX 148229 134406 13823
1 08504040600100 ASHCRAFT JOHN D JR ET UX 69841 70700 -859
1 08509042400200 ASHCRAFT JOHN D JR ET UX 219415 206369 13046
3 08510032700100 ASHCRAFT JOHN D JR ET UX 75773 54203 21570
1 08510011200800 ASHCRAFT JOHN E ET UX 77071 74649 2422
5 12418000000300 ASHCRAFT JOHN JR 173399 190896 -17497
5 12419000000100 ASHCRAFT JOHN JR 308928 341239 -32311
5 12420000000300 ASHCRAFT JOHN JR 126031 137908 -11877
5 12420000000400 ASHCRAFT JOHN JR 155903 173340 -17437
5 13730000000210 ASHCRAFT JOHN JR 8019 8921 -902
3 05607000000600 ASHLAND BRAKE TIMBER COMPANY LLC 5748 5796 -48
1 03617000000600 ASHLAND RIDGE LLC 3967 4409 -442
1 03617000000700 ASHLAND RIDGE LLC 2916 3244 -328
1 03721000000100 ASHLAND RIDGE LLC 58396 64493 -6097
3 04930000000200 ASHLAND RIDGE LLC 63504 69854 -6350
3 04931020000100 ASHLAND RIDGE LLC 54553 60873 -6320
3 05025000000200 ASHLAND RIDGE LLC 68875 75153 -6278
3 05036010000100 ASHLAND RIDGE LLC 87929 93618 -5689
3 05036010001400 ASHLAND RIDGE LLC 1000 1000 0
3 05036010001500 ASHLAND RIDGE LLC 500 500 0
3 05036010001600 ASHLAND RIDGE LLC 200 200 0
5 12316800000110 ASHLEY SELMAN FARMS LESSEE 209114 230030 -20916
2 04426000000260 ASHMORE LAMAR ET AL 42948 40683 2265
4 09619040800400 ASKEW DORIS 2790 2790 0
4 09619040800500 ASKEW DORIS W 34745 31027 3718
3 08803000000410 ASKEW J B ET AL TRUSTEES OF GOLD BELL 0 0 0
3 10533020200500 ASKEW JOHNNIE B ET UX 34438 30799 3639
4 09619010300230 ASKEW MILDRED ANN 5985 5985 0
4 09619020100800 ASKEW MILDRED ANN 27450 24699 2751
4 09619020102000 ASKEW MILDRED ANN 8982 8751 231
1 08510020200200 ASKEW THOMAS L ET UX 198716 179696 19020
4 11035000000700 ASPEN FARMS LLC 16838 18713 -1875
4 11035000000800 ASPEN FARMS LLC 37727 41929 -4202
4 11404000000800 ASPEN FARMS LLC 49625 49984 -359
1 08509020100210 ASR INC 1653695 1647070 6625
1 08509020100310 ASR INC 10000 10000 0
4 11134000000810 AT&T COMMUNICATION CORP 20299 20215 84
1 08510022700100 ATKINSON HUGH C 62581 56704 5877
1 01827000000100 ATKINSON JOHN R TRUSTEE #15208 246406 273488 -27082
1 08503030800900 AUERSWALD CHARLES C 91438 81687 9751
4 09620010200500 AUST GEORGE C ET UX 3000 3000 0
4 09620010602000 AUST GEORGE C ET UX 94563 85281 9282
5 15829040100500 AUST J WADE ET AL 3750 3750 0
